| Home | email us | Activities | April | May | June | July | September | October |
August 2022
The Theme for this season is- "Jeeps, Rocket Streaks, Elvis Tweets". Decorate your site!
NEW THIS YEAR: High Flying Twists & Turns & Bumps & Jumps Raceway. Bring your remote control car and drone.
Also, be ready for Star Gazing- bring your telescope!
August is for Twists & Turns & Bumps & Jumps
This schedule is tentative. For the latest more actuate activity line up, find the Friday Paper posted Thursday before each weekend on the Merry Meadows Facebook page
or pick one up when you arrive that weekend.
August 5- 7 Twists & Turns Races Weekend
Friday | 6:00- 9:00 | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub |
8:45pm | Movie at Hub- "The Mitchells vs. THe Machines"; Popcorn- .75; Camp fire | All Ages | The Hub | |
Saturday | 10:30am | Homestead Tour- Log Cabin/ Mill/Caboose | All Ages | Meet in Office |
11:00- 1:00 | Field Games | All | Big Field | |
12:00- 8:00 | Snack Bar Open | All | Snack Bar | |
2:00pm | General Knowledge Trivia at pool | All | Pool | |
3:00- 5:00 | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub | |
4:00pm | Bull Riding- $5 | 12-Adult | The Bull Pen | |
5:00pm | Jeep Parade- meet in front of office- win free camping | All Ages | Meet in Office | |
5:30pm | Rocket Launch- big field | All invited to watch | Big Field | |
6:00pm | Walking Tour- includes historical hike to the Valley | All | Meet at Flag Pole | |
7:30pm | RC Races- prizes | All | RC Course | |
8:00pm | Drone Races- prizes | All | RC Course | |
9:00pm | Star Gazing and Night Rocket Launch- bring your telescope | All Ages | Meet Golf Range covered Tees | |
9:30pm | Trip into Space | All Ages | Fun Center | |
Sunday | 12:30pm | Spook Walk meeting for those who would like to be part of it | Et.C. |
August 12- 14 Paradise Hawaiian Style Weekend
Friday | 6:00- 9:00 | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub |
8:45pm | Movie at Hub- "Tom and Jerry"; Popcorn- .75; Camp fire | All Ages | The Hub | |
Saturday | 12:00- 8:00 | Snack Bar Open | All | Snack Bar |
4:00- 6:00pm | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub | |
8:30pm | Big Screen Drive In Movie- "Paradise Hawaiian Style"- starring Elvis Presley; bring chair and plenty of snacks | All | Behind Pavilion |
August 19- 21 It's a Clambake Weekend
Friday | 6:00- 9:00 | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub |
8:45pm | Movie at Hub- "Eternals"; Popcorn- .75; Camp fire | All Ages | The Hub | |
Saturday | 12:00- 8:00 | Snack Bar Open | All | Snack Bar |
4:00- 6:00pm | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub | |
8:30pm | Big Screen Drive In Movie- "Clambake"- starring Elvis Presley; bring chair and plenty of snacks | All | Behind Pavilion |
August 26- 28 Bumps & Jumps Races Weekend
Friday | 6:00- 9:00 | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub |
8:45pm | Movie at Hub- "Cruella"; Popcorn- .75; Camp fire | All Ages | The Hub | |
Saturday | 10:30am | Homestead Tour- Log Cabin/ Mill/Caboose | All Ages | Meet in Office |
11:00- 1:00 | Field Games | All | Big Field | |
12:00- 8:00 | Snack Bar Open | All | Snack Bar | |
2:00pm | TV Trivia at pool | All | Pool | |
3:00- 5:00 | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub | |
4:00pm | Bull Riding- $5 | 12-Adult | The Bull Pen | |
5:00pm | Jeep Parade- meet in front of office- win free camping | All Ages | Meet in Office | |
5:30pm | Rocket Launch- big field | All invited to watch | Big Field | |
6:00pm | RC Races- prizes | All | RC Course | |
6:30pm | Drone Races- prizes | All | RC Course | |
8:30pm | Big Screen Drive In Movie- "Follow That Dream"- starring Elvis Presley; bring chair and plenty of snacks | All | Behind Pavilion |
Times and events subject to change
| Home | email us | Activities | April | May | June | July | September | October |